The SBKL-fastening plate are steel plates equipped with anchors which are mounted to the concrete before hardening of the concrete. The anchors transfer the stresses of the steel plate to the concrete structure. Connections to the fastening plates are done by welding straight to the steel plate.
Note! SBKL-fastening plates are no longer being produced and will be replaced with newer RBKL-fastening plates. Please ask availability of SBKL-fastening plates from your RSTEEL® sales representative.
APPROVALS
- Finland: 5B EC2 50
DOCUMENTS
Dimensions
Product | H (mm) |
A (mm) |
D (mm) |
t (mm) |
Ø (mm) |
d (mm) |
---|---|---|---|---|---|---|
SBKL 50x100 | 68 | - | 60 | 8 | 12 | 3 |
SBKL 100x100 | 68 | 60 | 60 | 8 | 12 | 3 |
SBKL 100x150 | 70 | 60 | 90 | 10 | 12 | 3 |
SBKL 150x150 | 162 | 90 | 90 | 12 | 12 | 3 |
SBKL 100x200 | 162 | 60 | 120 | 12 | 12 | 3 |
SBKL 200x200 | 162 | 120 | 120 | 12 | 16 | 4 |
SBKL 250x250 | 165 | 170 | 170 | 15 | 16 | 4 |
SBKL 100x300 | 165 | 60 | 180 | 15 | 16 | 4 |
SBKL 200x300 | 165 | 120 | 180 | 15 | 16 | 4 |
SBKL 300x300 | 165 | 180 | 180 | 15 | 16 | 4 |
Materials and standards
Ordering code | Plate | Standard | Anchor | Standard | Type |
---|---|---|---|---|---|
SBKL | S355J2+N | SFS-EN10025 | S235JR+AR | SFS-EN10025 | Plain Steel |
SBKLR | 1.4301 | SFS-EN10088 | S235JR+AR | SFS-EN10025 | Stainless |
SBKLH | 1.4401 | SFS-EN10088 | S235JR+AR | SFS-EN10025 | Acid proof |
SBKLRr | 1.4301 | SFS-EN10088 | 1.4301 | SFS-EN10088 | Entirely stainless |
Share on :