RTA-lifting anchors are anchors with inner threaded sockets equipped with ribbed steel bars for anchoring. A separate lifting device is used for lifting.
APPROVALS
- CE marked
DOCUMENTS
Dimensions
Product | Rd* [mm] |
L ±5 [mm] |
ØD ±0.1 [mm] |
e ±1 [mm] |
Øs ±0.1 [mm] |
---|---|---|---|---|---|
RTA 12x195 | 12 | 195 | 15.5 | 22 | 8 |
RTA 14x235 | 14 | 235 | 18 | 25 | 10 |
RTA 16x275 | 16 | 275 | 21.4 | 27 | 12 |
RTA 16x400 | 16 | 400 | 21.4 | 27 | 12 |
RTA 18x305 | 18 | 305 | 22.3 | 34 | 14 |
RTA 20x360 | 20 | 360 | 27 | 35 | 14 |
RTA 20x1500 | 20 | 1500 | 27 | 35 | 14 |
RTA 24x400 | 24 | 400 | 31 | 43 | 16 |
RTA 24x1600 | 24 | 1600 | 31 | 43 | 16 |
RTA 30x505 | 30 | 505 | 40 | 56 | 20 |
RTA 30x1900 | 30 | 1900 | 40 | 56 | 20 |
RTA 36x690 | 36 | 690 | 47 | 68 | 25 |
RTA 42x840 | 42 | 840 | 54 | 80 | 28 |
RTA 52x950 | 52 | 950 | 67 | 97 | 32 |
*Rd thread tolerance 6H
Materials and standards
Ordering Code | Socket | Standard | Rebar | Standard | Type |
---|---|---|---|---|---|
RTA | S235J2+N | SFS-EN 10025 | B500B | SFS1215 / SFS 1300 | Electro zinced and yellow passivated |
RTAr | 1.4301 | SFS-EN 10088 | B500B | SFS1215 / SFS 1300 | Stainless |
RTAh | 1.4401 | SFS-EN 10088 | B500B | SFS1215 / SFS 1300 | Acid resistant |
Share on :