Available for sale in specific markets only. For more details, please contact your RSTEEL® Area Sales Manager
Dimensions
Product | H (mm) |
A (mm) |
B (mm) |
C (mm) |
---|---|---|---|---|
RSEA 1,4 | 110-210 | 30 | 14 | 6 |
RSEA 2,5 | 150 - 250 | 30 | 14 | 10 |
RSEA 3,0 | 160 - 280 | 40 | 18 | 10 |
RSEA 4,0 | 180 - 320 | 40 | 18 | 12 |
RSEA 5,0 | 180 - 400 | 40 | 18 | 15 |
RSEA 5,3 | 220 - 340 | 60 | 26 | 12 |
RSEA 7,5 | 260 - 420 | 60 | 26 | 16 |
RSEA 10,0 | 300 - 520 | 60 | 26 | 20 |
RSEA 14,0 | 370 - 460 | 80 | 35 | 20 |
RSEA 22,0 | 500 - 620 | 80 | 35 | 26 |
Materials and standards
Ordering Code | Material | Standard | Type |
---|---|---|---|
RSEAr | 1.4301 | SFS-EN 10088 | Stainless |
RSEAh | 1.4401 | SFS-EN 10088 | Acid proof |
Share on :