RMFB Magnetic Recess Former Bayonet
Load Group | a (mm) |
b (mm) |
C (mm) |
---|---|---|---|
2.5 | 43 | 45 | 104 |
5.0 | 49 | 59 | 126 |
7.5 | 67 | 85 | 188 |
10.0 | 67 | 85 | 118 |
Load Group | a (mm) |
b (mm) |
C (mm) |
---|---|---|---|
2.5 | 43 | 45 | 104 |
5.0 | 49 | 59 | 126 |
7.5 | 67 | 85 | 188 |
10.0 | 67 | 85 | 118 |
Share on :