Available for sale in specific markets only. For more details, please contact your RSTEEL® Area Sales Manager
Dimensions and Loads of RLFP Lifting Anchor
Dimension | |||||
Lifting Anchor |
Load Group (T) |
L (mm) |
E (mm) |
A (mm) |
A (mm) |
---|---|---|---|---|---|
RLFP 2.5 | 2.5 | 55 | 6 | 70 | 70 |
RLFP 2.5 | 2.5 | 85 | 6 | 70 | 70 |
RLFP 2.5 | 2.5 | 120 | 6 | 70 | 70 |
RLFP 5.0 | 5.0 | 55 | 8 | 90 | 90 |
RLFP 5.0 | 5.0 | 65 | 8 | 90 | 90 |
RLFP 5.0 | 5.0 | 75 | 8 | 90 | 90 |
. RLFP 5.0 | 5.0 | 95 | 8 | 90 | 90 |
RLFP 5.0 | 5.0 | 110 | 8 | 90 | 90 |
RLFP 5.0 | 5.0 | 120 | 8 | 90 | 90 |
RLFP 7.5 | 7.5 | 65 | 8 | 110 | 110 |
RLFP 7.5 | 7.5 | 65 | 10 | 150 | 150 |
RLFP 7.5 | 7.5 | 85 | 8 | 110 | 110 |
RLFP 7.5 | 7.5 | 85 | 10 | 150 | 150 |
RLFP 7.5 | 7.5 | 95 | 8 | 110 | 110 |
RLFP 7.5 | 7.5 | 95 | 8 | 150 | 150 |
RLFP 7.5 | 7.5 | 100 | 8 | 110 | 110 |
RLFP 7.5 | 7.5 | 100 | 10 | 150 | 150 |
RLFP 10.0 | 10.0 | 115 | 12 | 150 | 150 |
RLFP Lifting Anchor Materials and Standards
Ordering Code | Lifting Anchort | Standard | Type |
---|---|---|---|
RLFPr | 1.4301 | SFS-EN 10088 | Stainless |
RLFPh | 1.4401 | SFS-EN 10088 | Acid resistant |
Share on :