The KL fastening plates manufactured by R-Group Finland Oy are steel plates equipped with anchors which are mounted to the concrete before hardening of the concrete. The anchors transfer the stresses of the steel plate to the concrete structure. Connections to the fastening plates are done by welding straight to the steel plate.
Approvals
- Finland: 5B EC2 51
Dimensions of KL Fastening Plate
KL BxL (mm) |
H (mm) |
A (mm) |
D (mm) |
t (mm) |
Ø (mm) |
---|---|---|---|---|---|
KL 50x100 | 218 | - | 60 | 8 | 12 |
KL 100x100 | 218 | 60 | 60 | 8 | 12 |
KL 100x150 | 220 | 60 | 90 | 10 | 12 |
KL 150x150 | 222 | 90 | 90 | 12 | 16 |
KL 100x200 | 222 | 60 | 120 | 12 | 16 |
KL 200x200 | 312 | 120 | 120 | 12 | 20 |
KL 250x250 | 315 | 150 | 150 | 15 | 20 |
KL 100x300 | 315 | 60 | 180 | 15 | 20 |
KL 200x300 | 315 | 120 | 180 | 15 | 20 |
KL 300x300 | 315 | 180 | 180 | 15 | 20 |
KL Fastening Plate Materials and Standards
Ordering code | Plate | Plate Standard |
Anchor | Anchor Standard |
Type |
---|---|---|---|---|---|
KL | S355J2+N | SFS-EN10025 | B500B / BSt 500 S | SFS 1300 | Plain Steel |
KLR | 1.4301 | SFS-EN10088 | B500B / BSt 500 S | SFS 1300 | Stainless |
KLH | 1.4401 | SFS-EN10088 | B500B / BSt 500 S | SFS 1300 | Acid resistant |
Hot Dip Galvanized and Epoxy versions also available
Resistances of KL Fastening Plate
KL BxL (mm) |
H (mm) |
NRd (kN) |
VRd (kN) |
MRdL (kNm) |
MRdB (kNm) |
TRd (kNm) |
---|---|---|---|---|---|---|
KL 50x100 | 218 | 15.3 | 17.6 | 0.7 | 1.4 | 0.7 |
KL 100x100 | 218 | 39.6 | 35.1 | 2.8 | 2.8 | 2.1 |
KL 100x150 | 220 | 45.2 | 35.1 | 3.0 | 4.6 | 2.7 |
KL 150x150 | 222 | 73.4 | 71.3 | 6.7 | 6.7 | 5.8 |
KL 100x200 | 222 | 58.9 | 62.4 | 3.7 | 7.7 | 6.1 |
KL 200x200 | 312 | 158.2 | 119.5 | 16.7 | 16.7 | 12.3 |
KL 250x250 | 315 | 195.8 | 124.9 | 24.9 | 24.9 | 15.4 |
KL 100x300 | 315 | 110.3 | 97.5 | 6.3 | 19.9 | 13.8 |
KL 200x300 | 315 | 170.3 | 119.5 | 17.6 | 26.8 | 15.8 |
KL 300x300 | 315 | 207.9 | 128.6 | 31.1 | 31.1 | 18.6 |
Share on :