Holding Plate
Load Group | a (mm) |
b (mm) |
c (mm) |
---|---|---|---|
2.5 | 73 | 15 | 4 |
5.0 | 85 | 30 | 4 |
10.0 | 128 | 40 | 6 |
26.0 | 178 | 65 | 8 |
Load Group | a (mm) |
b (mm) |
c (mm) |
---|---|---|---|
2.5 | 73 | 15 | 4 |
5.0 | 85 | 30 | 4 |
10.0 | 128 | 40 | 6 |
26.0 | 178 | 65 | 8 |
Share on :