Dimensions of Triangle Magnet Chamfer
Dimension | |||||
Description | L (mm) |
W (mm) |
H (mm) |
Length (mm) |
Length of magnetic (mm) |
---|---|---|---|---|---|
1 Side |
10 | 10 | 15 | 3000 | 50% |
1 Side | 10 | 10 | 15 | 3000 | 100% |
2 Side | 10 | 10 | 15 | 3000 | 50% |
2 Side | 10 | 10 | 15 | 3000 | 100% |
Bottom | 8 | 3 | 12 | 3000 | 100% |
Bottom | 8 | 3 | 12 | 3000 | 50% |
1 Side | 10 | 10 | 14 | 3000 | 100% |
1 Side | 10 | 10 | 14 | 3000 | 50% |
2 Side | 15 | 15 | 21 | 3000 | 100% |
2 Side | 15 | 15 | 21 | 3000 | 50% |
Bottom | 15 | 15 | 21 | 3000 | 50% |
Bottom | 15 | 15 | 21 | 3000 | 100% |
Share on :