Solid metal formers have a thread fitted in the back to fix to the mould.
Specifications
Product | Load group (T) |
ØD (mm) |
M (mm) |
L (mm) |
---|---|---|---|---|
RSRF 1,3 | 1,3 | 60 | 8 | 28 |
RSRF 2,5 | 2,5 | 74 | 12 | 33 |
RSRF 4,0 | 4,0 | 94 | 12 | 42 |
RSRF 5,0 | 5,0 | 94 | 12 | 42 |
RSRF 7,5 | 7,5 | 118 | 12 | 42 |
RSRF 10,0 | 10 | 118 | 12 | 42 |
Share on :