Dimensions and Loads of Railing Sleeve
Dimension | |||||||
Description | L (mm) |
A (mm) |
B (mm) |
X (mm) |
Y (mm) |
H (mm) |
T (mm) |
---|---|---|---|---|---|---|---|
RKP 200 | 200 | 50 | 100 | 50 | 50 | 110 | 3 |
RKP 600 | 600 | 50 | 100 | 50 | 50 | 110 | 3 |
Railing Sleeve Materials and Standards
Ordering Code | Material | Standard | Type |
---|---|---|---|
RKP200 | S235J2 | EN 10025 | Square tube |
RKP200 | S235JR+AR | EN 10025 | Anchoring stud |
RKP200 | S235J2 | EN 10025 | Stop plate |
RKP600 | S235J2 | EN 10025 | Square tube |
RKP600 | S235JR+AR | EN 10025 | Anchoring stud |
RKP600 | S235J2 | EN 10025 | Stop plate |
Share on :