The JKL fastening plates manufactured by R-Group Finland Oy are steel plates equipped with anchors which are mounted to the concrete before hardening of the concrete. The anchors transfer the stresses of the steel plate to the concrete structure. Connections to the fastening plates are done by welding straight to the steel plate.
Approvals
- Finland: 5B EC2 52
Dimensions of JKL Fastening Plate
JKL LxB (mm) |
H (mm) |
A (mm) |
D (mm) |
t (mm) |
Ø (mm) |
---|---|---|---|---|---|
JKL 150x150 | 220 | 90 | 90 | 25 | 16 |
JKL 150x200 | 220 | 90 | 120 | 25 | 20 |
JKL 150x250 | 220 | 90 | 190 | 25 | 20 |
JKL 200x200 | 220 | 120 | 120 | 25 | 20 |
JKL 200x250 | 220 | 120 | 190 | 25 | 20 |
JKL 250x250 | 220 | 190 | 190 | 25 | 20 |
JKL 300x200 | 280 | 200 | 120 | 25 | 25 |
JKL 300x300 | 280 | 200 | 200 | 25 | 25 |
JKL 400x400 | 280 / 285 | 300 | 300 | 30 | 25 |
JKL 500x500 | 280 / 285 | 400 | 400 | 30 | 25 |
JKL 600x600 | 280 / 285 | 500 | 500 | 30 | 25 |
JKL 500x300 | 280 / 285 | 200 | 140 | 30 | 25 |
JKL Fastening Plate Materials and Standards
Ordering Code | Plate | Plate Standard | Anchor | Anchor Standard | Type |
---|---|---|---|---|---|
JKL | S355J2+N+Z15 | SFS-EN10025 + SFS-EN10164 | B500B | SFS 1300 | Uncoated |
JKLR | 1.4301+Z15 | SFS-EN10088 + SFS-EN10164 | B500B | SFS 1300 | Stainless |
JKLH | 1.4401+Z15 | SFS-EN10088 + SFS-EN10164 | B500B | SFS 1300 | Acid Resistant |
Hot Dip Galvanized and Epoxy versions also available
Resistances of JKL Fastening Plate
JKL BxL (mm) |
NRd (KN) |
VRd (kN) |
MRdL (kNm) |
MRdB (kNm) |
TRd (kNm) |
---|---|---|---|---|---|
JKL 150x150 | 113 | 142 | 11.1 | 11.1 | 10.6 |
JKL 150x200 | 117 | 223 | 11.7 | 15.1 | 16.8 |
JKL 150x250 | 128 | 233 | 12.8 | 21.1 | 26.1 |
JKL 200x200 | 122 | 234 | 15.7 | 15.7 | 19.8 |
JKL 200x250 | 133 | 238 | 17.3 | 22.0 | 29.0 |
JKL 250x250 | 145 | 249 | 24.0 | 24.0 | 36.2 |
JKL 300x200 | 182 | 364 | 35.2 | 23.8 | 41.2 |
JKL 300x300 | 198 | 391 | 38.6 | 38.6 | 54.5 |
JKL 400x400 | 238 | 404 | 59.9 | 59.9 | 90.1 |
JKL 500x500 | 283 | 411 | 84.3 | 84.3 | 120.7 |
JKL 600x600 | 331 | 415 | 111.9 | 111.9 | 151.2 |
JKL 500x300 | 213 | 426 | 60.7 | 43.5 | 61.2 |
Share on :